|
|
|
/ : hover your mouse over the image and press the UP or DOWN key.
| Name: |
Morvich Deer |
| Filename: |
Morvich_Deer_600.jpg |
| Keywords: |
deer, stag, morvich, glen shiel, kintail, wildlife |
| Date added: |
30.09.2006 14:13 |
| Added by: |
admin |
| Description: |
You can encounter many traffic snarl-ups on the daily commute! |
| hits: |
941 |
| Rating |
|
Main Image Information
| Image Description |
|
| Make (Manufacturer) | SAMSUNG TECHWIN CO., LTD |
| Model | Digimax V6 / Kenox V6 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 288/3 (96) pixels per 'Resolution Unit' |
| Y Resolution | 288/3 (96) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 9154 |
| Date and Time | 2006:02:19 10:18:05 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Copyright Information | COPYRIGHT, 2004 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/90 (0.011111111111111) seconds |
| Aperture F Number | 35/10 (3.5) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 50 |
| Exif Version | 0210 |
| Date and Time of Original | 2006:02:19 10:18:05 |
| Date and Time when Digitized | 2006:02:19 10:18:05 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 12701616/3145728 (4.0377349853516) bits |
| APEX Shutter Speed Value (Tv) | 208/32 (6.5) |
| APEX Aperture Value (Av) | 116/32 (3.625) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 116/32 (3.625) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Unknown Reserved value 88 |
| FocalLength | 121/10 (12.1) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2048 pixels |
| Pixel Y Dimension | 1536 pixels |
| Related Sound File | RelatedSound |
| Exposure Index | 1/1 (1) |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 10/10 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 60 mm |
| Scene Capture Type | Standard |
| Saturation | Normal |
| Sharpness | Normal |
Makernote Coding Unknown
Interoperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Thumbnail Information
| Compression | Thumbnail compressed with JPEG compression |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 1/1 (1) pixels per 'Resolution Unit' |
| Y Resolution | 1/1 (1) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 9185 bytes |
|
|